Being certified is not being paid. Between the certificate and the money in your account sit payment cycles, approvals and someone else's priorities — and when that chain stalls, your cash carries the job while theirs doesn't.
In a standard South African building contract, payment is a chain — each link depends on the one before it:
There's a world of difference between applied, certified and paid:
If you chase before certification, you're asking. If you chase after the due date on a certified amount, you're collecting what's owed. The paperwork decides which one you're doing.
Every application goes onto the YPA Payment Tracker — one row per certificate, from application to cash. This is the actual sheet format YPA generates (filled with example rows):
| Cert No | Period End | App Date | App Amount | Certified | Retention | Amount Due | Cert Date | Payment Due | Paid Date | Paid Amount | Outstanding | Days Overdue | Status | Interest Claimable | Verified By | Source Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cert 1 | 2025-10-31 | 2025-11-05 | 850000 | 807500 | 42500 | 807500 | 2025-11-25 | 2025-12-08 | 2025-12-02 | 807500 | — | — | Paid | — | QS | Manual |
| Cert 2 | 2025-11-30 | 2025-12-05 | 920000 | 874000 | 46000 | 874000 | 2025-12-24 | 2026-01-06 | 2026-01-05 | 874000 | — | — | Paid | — | QS | Manual |
| Cert 3 | 2025-12-31 | 2026-01-06 | 980000 | 931000 | 49000 | 931000 | 2026-01-26 | 2026-02-07 | 2026-02-03 | 931000 | — | — | Paid | — | QS | Manual |
| Cert 4 | 2026-01-31 | 2026-02-05 | 1050000 | 997500 | 52500 | 997500 | 2026-02-25 | 2026-03-09 | 2026-03-04 | 997500 | — | — | Paid | — | QS | Manual |
| Cert 5 | 2026-02-28 | 2026-03-05 | 1200000 | 1140000 | 60000 | 1140000 | 2026-03-27 | 2026-04-08 | 2026-04-02 | 1140000 | — | — | Paid | — | QS | Manual |
| Cert 6 | 2026-03-31 | 2026-04-05 | 316000 | 300200 | 15800 | 300000 | 2026-04-25 | 2026-05-08 | 2026-05-02 | 300000 | — | — | Paid | — | QS | Manual |
| Cert 7 | 2026-04-30 | 2026-05-05 | 357000 | 339150 | 17850 | 339150 | 2026-05-25 | 2026-06-08 | — | — | 339150 | 118 | Due | Yes | QS | Manual |
| Cert 8 | 2026-05-31 | 2026-06-05 | 357000 | 339150 | 17850 | 339150 | 2026-06-25 | 2026-07-08 | — | — | 339150 | 55 | Due | Yes | QS | Manual |
| Cert 9 | 2026-06-30 | 2026-07-05 | 410000 | 389500 | 20500 | 389500 | 2026-07-27 | 2026-08-08 | 2026-08-02 | 389500 | — | — | Paid | — | QS | Manual |
| Cert 10 | 2026-07-31 | 2026-08-05 | 445000 | 422750 | 22250 | 422750 | 2026-08-25 | 2026-09-07 | — | — | 422750 | 24 | Due | Yes | QS | Manual |
| Cert 11 | 2026-08-31 | 2026-09-05 | 470000 | 446500 | 23500 | 446500 | 2026-09-25 | 2026-10-08 | — | — | — | — | Applied | — | QS | Manual |
| Cert 12 | 2026-09-30 | 2026-10-05 | 500000 | — | — | — | — | — | — | — | — | — | Applied | — | QS | Manual |
We've built YPA for the way African construction projects actually work. YPA is the site file with a memory. YPA is onboarding its first live builds in small, limited cohorts. Pilot places are free for a defined period — and if we ever charge, the plan and its price will be shown to you before anything is billed.
This guide is general information, not legal advice. Payment timing, interest and suspension rights come from your signed contract — always check the contract before acting. YPA helps you track and draft; it doesn't give legal opinions.