Every payment they certify, they hold a slice back — and by mid-job that slice is real money sitting in the client's account, not yours. It only comes back on dates buried in your contract, and no one chases those dates for you.
Retention is a percentage the client keeps back from each payment certificate — commonly 5% in South African building contracts — as a guarantee that you'll finish the job and come back for the defects. It's not a penalty. It's your money, parked in someone else's account.
The exact percentage and the release dates are set by your signed contract — not by what the next-door job did. The contract is the only thing that decides when you see it again.
In most standard contracts, retention comes back in two halves:
Here's the catch: nobody chases it for you. The client's accountant won't ring you on the day the defects period ends. If you don't ask, it sits there. Jobs finish, teams move on, and retention quietly becomes the client's working capital instead of yours.
The three ways retention disappears:
Retention shows up on the YPA Payment Tracker — one row per certificate, with the retention deducted from every payment. This is the actual sheet format YPA generates (filled with example rows):
| Cert No | Period End | Application Amount | Certified Amount | Retention | Amount Due | Paid Date | Paid Amount | Status |
|---|---|---|---|---|---|---|---|---|
| Cert 1 | 2025-10-31 | 850000 | 807500 | 42500 | 807500 | 2025-12-02 | 807500 | Paid |
| Cert 2 | 2025-11-30 | 920000 | 874000 | 46000 | 874000 | 2026-01-05 | 874000 | Paid |
| Cert 3 | 2025-12-31 | 980000 | 931000 | 49000 | 931000 | 2026-02-03 | 931000 | Paid |
| Cert 4 | 2026-01-31 | 1050000 | 997500 | 52500 | 997500 | 2026-03-04 | 997500 | Paid |
| Cert 5 | 2026-02-28 | 1200000 | 1140000 | 60000 | 1140000 | 2026-04-02 | 1140000 | Paid |
| Cert 6 | 2026-03-31 | 316000 | 300200 | 15800 | 300000 | 2026-05-02 | 300000 | Paid |
| Cert 7 | 2026-04-30 | 357000 | 339150 | 17850 | 339150 | 2026-06-02 | 339150 | Paid |
| Cert 8 | 2026-05-31 | 357000 | 339150 | 17850 | 339150 | — | — | Due |
| Cert 9 | 2026-06-30 | 410000 | 389500 | 20500 | 389500 | 2026-08-02 | 389500 | Paid |
| Cert 10 | 2026-07-31 | 445000 | 422750 | 22250 | 422750 | — | — | Due |
| Cert 11 | 2026-08-31 | 470000 | 446500 | 23500 | 446500 | — | — | Due |
| Cert 12 | 2026-09-30 | 500000 | — | — | — | — | — | Applied |
We've built YPA for the way African construction projects actually work. YPA is the site file with a memory. YPA is onboarding its first live builds in small, limited cohorts. Pilot places are free for a defined period — and if we ever charge, the plan and its price will be shown to you before anything is billed.
This guide is general information, not legal advice. Retention percentages, release triggers and defects periods come from your signed contract — always check the contract before acting. YPA helps you track and draft; it doesn't give legal opinions.